Description
Xeno Alexi Pro Fire Rated Digital Door Lock – Authentication & Features
| Category | Details |
|---|---|
| Access Methods | Face Recognition | PIN Code | Fingerprint | RFID Card | Physical Key | Mobile App | Wi-Fi | Remote Control (Optional) |
| Smart Features | Standalone Doorbell | Tuya Mobile App (Bluetooth Access & History) | Master & User Password Management | Random PIN Security |
| Security Alarms | Anti-Theft | Low Battery | Multiple Attempt | Anti-Hijacking | Failed-to-Lock Alerts |
| Build & Durability | Corrosion-Resistant Design (Suitable for Humid Climate) | Stainless Steel Bolt Mechanism | Emergency Mechanical Lock Cylinder |
| Latch Mechanism | Flip Latch & Slant Bolt System |
Technical Specifications
| Feature | Details |
|---|---|
| Front Panel Size | 394 x 78.5 x 61.75 mm |
| Back Panel Size | 394 x 78 x 64.75 mm |
| Material | Aluminium Alloy |
| Colour Options | Nano Black | Amber Gold |
| Handle Type | Push-Pull Fixed Handle |
| Keypad | 12 Touch Buttons + Dedicated Doorbell Button |
| Total User Capacity | Up to 200 Users |
| Face Storage | Up to 100 Users |
| Password Capacity | Up to 200 Sets |
| Fingerprint Capacity | Up to 100 Prints |
| Card Capacity | Up to 100 Cards |
| Access Records | Stores up to 500 Unlock & Alarm Records |
| Battery | 5000mAh Lithium-Ion Battery |
| Emergency Power | 5V Type-C Power Bank Backup |
| Operating Voltage | 7.4V (Low Battery Alert below 7.2V) |
| Fingerprint Sensor | Semiconductor Sensor (508 DPI) |
| Password Type | Numeric Touch Panel (6–10 digits, up to 16-digit random security input) |
| Camera | IR Camera (200W MP) |
| Face Recognition Distance | 40 – 90 cm |
| Supported Height Range | 130 – 200 cm |
| Wi-Fi | 2.4GHz |
| Remote Control | 433 MHz (Optional) |
| Synchronized Unlock | Yes (Built-in Module – Door & Gate Unlock Together) |
| Motion Detection | LiDA Technology |
| App Functions | User Management | Temporary PIN | Access Logs | Alarm Alerts | Loitering Detection |
| Temperature Range | -25°C to 70°C (Condensation-Free) |
| Humidity | 25%RH – 93%RH (Condensation-Free) |
| Security Grade | GA 374-2019 Grade B |
| Electrostatic Protection | Grade IV |
| Fire Resistance | Up to 60 Minutes |
| Warranty | Standard: 2 + 1 Years 3-Year Extended: +$120 5-Year Extended: +$250 (2 Years Onsite + 3rd Year Parts Only) |





