Description
Xeno Alexi Pro Max Digital Door Lock – Key Features
| Category | Details |
|---|---|
| Access Methods | Palm Vein | Face Recognition | PIN Code | Fingerprint | RFID Card | Physical Key | Mobile App | Remote Control (Optional) |
| Smart Features | Video Intercom with Display | Standalone Doorbell | Tuya App (Bluetooth Access & History) | Master & User Password Control | Random PIN Security |
| Security Alerts | Anti-Theft | Low Voltage | Multiple Attempt | Anti-Hijacking | Failed-to-Lock | Low Battery Alerts |
| Build & Durability | Corrosion-Resistant Design (Ideal for Humid Climate) | Full Metal Unibody | Premium Finish |
| Fire Rating | Tested Fire Resistance up to 60 Minutes |
Technical Specifications
| Feature | Details |
|---|---|
| Front Panel Size | 394 x 78.5 x 61.75 mm |
| Back Panel Size | 394 x 78 x 64.75 mm |
| Material | Aluminium Alloy |
| Colour | Nano Black |
| Handle Type | Push-Pull Fixed Handle |
| Keypad | 12 Touch Buttons + Doorbell Button |
| Display Screen | 3.97” IPS Display (480 x 800 RGB) |
| User Capacity | Up to 200 Users |
| Palm Vein Capacity | Up to 100 Users |
| Face Recognition Capacity | Up to 100 Users |
| Fingerprint Capacity | Up to 100 Prints |
| Password Capacity | Up to 200 Codes |
| RFID Card Capacity | Up to 200 Cards |
| Access Records | Stores up to 500 Unlock & Alarm Records |
| Mobile App | Remote Unlock | Real-Time Monitoring | User Management |
| Palm Vein Range | 13 – 25 cm |
| Fingerprint Sensor | Semiconductor (508 DPI) |
| Password Type | Numeric Touch (6–10 digits, up to 16-digit random input) |
| Facial Recognition | IR Camera (200W MP), Unlock Speed < 1s |
| Face Detection Range | 40 – 90 cm (Height Range: 130 – 200 cm) |
| Smart Recognition | Works in low light / darkness using IR technology |
| Video Intercom | Two-way video communication with remote unlock support |
| Wi-Fi | 2.4GHz |
| Remote Control | 433 MHz (Optional) |
| Synchronized Unlock | Yes (Door & Gate Unlock Together) |
| Motion Detection | LiDA Technology |
| AI Features | Loitering Detection with Alerts & Snapshot Recording |
| Camera | IR & Colour Camera with Wide Viewing Angles |
| Video Recording | Captures visitor clips and entry attempts |
| Battery | Dual 5000mAh Lithium Batteries |
| Emergency Power | Type-C Power Bank Backup (5V) |
| Operating Voltage | 7.4V (Low Battery Alert below 7.2V) |
| Security Grade | GA 374-2019 Grade B |
| Electrostatic Protection | Grade IV |
| Temperature Range | -25°C to 70°C |
| Humidity | 25%RH – 93%RH |
| Durability | High-performance motor for long-lasting use |
| Lock Mechanism | Stainless Steel Latch | Flip Slant Bolt System |
| Emergency Key | Mechanical Key Cylinder Included |
| Standards | GA 374-2019 (Security Grade B, Environmental Grade II) |
| Warranty | Standard: 2 + 1 Years 3-Year Extended: +$120 5-Year Extended: +$250 (2 Years Onsite + 3rd Year Parts Only) |
| Fire Resistance | Yes, Up to 60 Minutes |




