Description
Hafele ER5100 Digital Door Lock – Key Features
| Category | Details |
|---|---|
| Authentication Methods | Bluetooth Key | PIN Code | Fingerprint | RFID Card |
| Security Features | Random Security Coding | Double Locking | Anti-Tamper & Anti-Hacking System | Password Protection |
| Safety Functions | Electric Shock Prevention | Fire Sensor | Away Mode | Privacy Mode (Indoor) |
| Convenience Features | Auto Locking | One-Touch Locking | Silence Mode | Voice Guide |
| Design Type | Rim Lock |
| Material | Aluminium, Zinc, PC & ABS |
Technical Specifications
| Feature | Details |
|---|---|
| Warranty | 2 Years |
| Access Methods | Fingerprint | PIN Code | RFID Card | Bluetooth |
| Fingerprint Capacity | Up to 100 Prints |
| Card Capacity | Up to 100 RFID Cards |
| Password Capacity | 1 Master Password + 10 User Passwords |
| Power Supply | 6V (4 x AA Alkaline Batteries) |
| Emergency Power | 5V Power Bank via Micro USB Port |
| Low Battery Alert | Yes |
| Shock Resistance | Yes |
| Wrong Code Alert | Yes |
| Copy Protection | Yes |
| Fire Sensor | Yes |
| Remote Control | No |
| Voice Guide | Yes |
| Main Size | 71 x 13 x 172 mm |
| Outer Size | 77 x 48 x 200 mm |
| Operating Temperature | -10°C to +55°C |

